SfSkills agents
This roster is generated from agents/*/AGENT.md frontmatter and agents/_shared/RUNTIME_VS_BUILD.md by python3 scripts/generate_agent_roster.py. Edit those sources, not this file.
98 agent packages on disk. Frontmatter counts: build/stable 14, runtime/beta 8, runtime/deprecated 14, runtime/stable 62. Each one's playbook is agents/<name>/AGENT.md; slash commands are defined in commands/. No agent deploys to an org.
Build-time agents (14)
| Agent | Status | Role |
|---|---|---|
orchestrator | stable | Reads MASTER_QUEUE.md, routes tasks, tracks status |
task-mapper | stable | Maps Cloud × Role task universes into queue rows |
content-researcher | stable | Grounds every claim in Tier 1–3 sources |
admin-skill-builder | stable | Builds Admin + BA skills |
dev-skill-builder | stable | Builds Apex / LWC / Flow / Integration / DevOps skills |
devops-skill-builder | stable | Builds DevOps / release-engineering skills |
data-skill-builder | stable | Builds data modeling, migration, SOQL skills |
architect-skill-builder | stable | Builds solution-design + WAF-review skills |
code-reviewer | stable | Canon-gate review (templates, decision-trees, evals) |
validator | stable | Structural + quality gates before every commit |
currency-monitor | stable | Flags stale skills after each SF release |
org-assessor | stable | Audits a target org against the library (operator tool) |
release-planner | stable | Assembles release notes from skill deltas |
security-skill-builder | stable | Builds Security skills |
Run-time: Developer + architecture (28)
| Agent | Slash command | Domain | Status | Primary output |
|---|---|---|---|---|
apex-refactorer | /refactor-apex | Apex | stable | Refactored class + test class + PR-ready patch |
trigger-consolidator | /consolidate-triggers | Apex | stable | Consolidated TriggerHandler + migration plan |
test-class-generator | /gen-tests | Apex | stable | Bulk-safe test class targeting ≥85% coverage |
soql-optimizer | /optimize-soql | Apex / Data | stable | Ranked list of SOQL fixes with before/after |
security-scanner | /scan-security | Security | stable | CRUD/FLS/sharing/secret findings report |
flow-analyzer | /analyze-flow | Flow | stable | Flow-vs-Apex decision + bulkification findings |
bulk-migration-planner | /plan-bulk-migration | Integration / Data | stable | Bulk API 2.0 / PE / Pub-Sub migration plan |
lwc-builder | /build-lwc | LWC | stable | Full LWC bundle (js/html/css/meta/tests) + optional Apex controller |
lwc-auditor | /audit-lwc | LWC | stable | A11y + perf + security findings per bundle |
lwc-debugger | /debug-lwc | LWC | stable | Ranked hypotheses + diagnostic probes + proposed fix for a live LWC failure |
deployment-risk-scorer | /score-deployment | DevOps | stable | Risk score + breaking-change list for a change set |
deployment-failure-triager | /triage-deployment | DevOps | stable | Evidence-grounded diagnosis of an existing deploy job or CLI JSON fixture |
apex-test-failure-triager | /triage-apex-tests | Apex / DevOps | stable | Evidence-grounded diagnosis of an existing Apex test run or CLI JSON fixture |
agentforce-builder | /build-agentforce-action | Agentforce | stable | Full action scaffold: Apex + topic + eval |
apex-builder | /build-apex | Apex | stable | Apex class(es) built from requirements + test class |
changeset-builder | /build-changeset | DevOps | stable | Change set manifest + deployment checklist |
flow-orchestrator-designer | /design-flow-orchestrator | Flow | stable | Flow Orchestrator design + stage / step map |
automation-migration-router | /automation-migration-router | Flow / Apex | stable | Automation inventory → WFR/PB-to-Flow migration plan |
access-path-explainer | /why-cant-user | Security / Admin | stable | Layered explanation of why a user can or cannot perform an operation |
change-impact-planner | /plan-metadata-change | Admin / DevOps | stable | Direct and transitive impact of a proposed metadata change |
automation-transaction-profiler | /profile-automation | Flow / Apex | stable | Save-order automation inventory and recursion/DML risk |
release-readiness-reviewer | /review-release-readiness | DevOps | stable | Evidence-backed go/no-go for an explicit release scope |
security-posture-reviewer | /review-security-posture | Security | stable | Scoped access/code/session/integration posture findings |
integration-incident-triager | /triage-integration | Integration | stable | Incident classification from Named Credential and event evidence |
data-migration-reconciler | /reconcile-data-load | Data | stable | Load reject/count reconciliation without writing records |
org-health-assessor-v2 | /assess-org-health | Architect | stable | Trusted/Easy/Adaptable health roadmap from a snapshot |
agentforce-quality-engineer | /review-agentforce-agent | Agentforce | stable | Agent topics/actions/tests/guardrails review |
multi-org-drift-analyzer | /compare-orgs | Architect / DevOps | stable | Expected vs dangerous differences between two explicit snapshots |
Run-time: Admin accelerators (Tier 1) (14)
| Agent | Slash command | Domain | Status | Primary output |
|---|---|---|---|---|
field-impact-analyzer | /analyze-field-impact | Admin / Data | stable | Blast-radius report for a field |
object-designer | /design-object | Admin / Architecture | stable | Setup-ready sObject design |
permission-set-architect | /architect-perms | Admin / Security | stable | PS / PSG / Muting design per persona |
flow-builder | /build-flow | Flow / Admin | stable | Flow design from requirements + tree-based routing |
data-loader-pre-flight | /preflight-load | Data | stable | Go/no-go checklist for a data load |
duplicate-rule-designer | /design-duplicate-rule | Data / Admin | stable | Matching + Duplicate Rules + post-load hygiene |
assignment-and-auto-response-rules-designer | /design-assignment-rules | Admin | stable | Assignment rule + auto-response rule design |
business-hours-and-holidays-configurator | /configure-business-hours | Admin / Service | stable | Business hours + holiday set configuration plan |
config-workbook-author | /author-config-workbook | Admin | stable | Configuration workbook (object / field / automation inventory) |
custom-metadata-and-settings-designer | /design-custom-metadata | Admin | stable | CMDT / Custom Settings design + Apex usage patterns |
entitlement-and-milestone-designer | /design-entitlements | Admin / Service | stable | Entitlement process + milestone design |
experience-cloud-admin-designer | /design-experience-cloud | Admin | stable | Experience Cloud site design (member, guest, CMS) |
path-designer | /design-path | Admin | stable | Path + guidance + key fields design per object / stage |
process-flow-mapper | /map-process-flow | Admin | stable | Business process → Salesforce automation map |
Run-time: Strategic (Tier 2) (7)
| Agent | Slash command | Domain | Status | Primary output |
|---|---|---|---|---|
data-model-reviewer | /review-data-model | Data / Architecture | stable | Data-model domain review |
integration-catalog-builder | /catalog-integrations | Integration / Security | stable | Integration catalog + posture scorecard |
csv-to-object-mapper | /map-csv-to-object | Data | stable | CSV → sObject mapping + VR collision report |
email-template-modernizer | /modernize-email-templates | Admin | stable | Template classification + migration plan |
audit-router | /audit-router | Admin / Security | stable | Routes to appropriate single-mode auditor or runs multi-mode audit |
fit-gap-analyzer | /run-fit-gap | Admin | stable | Fit / gap analysis: requirements vs org configuration |
story-drafter | /draft-stories | Admin | stable | User stories with Given/When/Then acceptance criteria |
Run-time: Vertical + governance (Tier 3) (11)
| Agent | Slash command | Domain | Status | Primary output |
|---|---|---|---|---|
omni-channel-routing-designer | /design-omni-channel | Service | stable | Queue + routing config + presence design |
knowledge-article-taxonomy-agent | /design-knowledge-taxonomy | Service / Experience | stable | Taxonomy + lifecycle + channel-audience plan |
sales-stage-designer | /design-sales-stages | Sales | stable | Stage ladder + forecast + VR gates + Path |
lead-routing-rules-designer | /design-lead-routing | Sales / Marketing | stable | Routing matrix + queues + SLAs |
sandbox-strategy-designer | /design-sandbox-strategy | DevOps | stable | Environment ladder + scratch pools + refresh calendar |
release-train-planner | /plan-release-train | DevOps | stable | Package + branching + CI/CD + release calendar |
waf-assessor | /assess-waf | Architecture | stable | Well-Architected scorecard + remediation backlog |
agentforce-action-reviewer | /review-agentforce-action | Agentforce | stable | Per-action A–F scorecard + guardrails gap list |
profile-to-permset-migrator | /migrate-profile-to-permset | Admin / Security | stable | Profile → Permission Set migration plan + PS / PSG design |
user-access-diff | /diff-users | Admin / Security | stable | Side-by-side access comparison report between users |
omnistudio-designer | /design-omnistudio | OmniStudio / Industries | stable | OmniScript + FlexCard + DataRaptor + Integration Procedure design or audit |
Run-time: Orchestration (Tier 4, beta) (8)
| Agent | Slash command | Domain | Status | Primary output |
|---|---|---|---|---|
requirements-clarifier | /clarify-requirements | Requirements / Admin | beta | Deduped question set + proposed defaults, written into plan.json and CLARIFICATIONS.md (gate G1) |
build-planner | /plan-build | Planning / Architecture | beta | Scope, fit-gap entries, decisions, milestones and steps written into plan.json (status: planned, awaiting gate G2) |
plan-verifier | /verify-plan | Verification / QA | beta | Per-step executability / grounding / testability verdicts in plan.json.verification; plan set verified or plan-rejected (gate G2) |
build-step-runner | /run-build-step | Execution / DevOps | beta | One step's artefacts + run envelope; step moved to built or blocked |
step-tester | /test-build-step | Testing / DevOps | beta | Machine-readable test result + human summary; step moved to tested or failed |
build-doc-keeper | /keep-build-docs | Documentation / Admin | beta | Re-rendered PLAN.md, decisions log, configuration-workbook rows, traceability rows; step moved to documented |
milestone-verifier | /verify-milestone | Verification / DevOps | beta | Milestone acceptance report + manual-test checklist for gate G3 |
metadata-builder | /build-metadata | Admin / Metadata | beta | Deploy-ready source-format metadata XML + package.xml fragment + deploy-order note for one declarative step, checked against the cited skills' own checkers |
Deprecated (redirect to audit-router) (14)
| Agent | Deprecated slash command | Superseded by |
|---|---|---|
case-escalation-auditor | /audit-case-escalation | audit-router |
field-audit-trail-and-history-tracking-governor | /govern-field-history | audit-router |
lightning-record-page-auditor | /audit-record-page | audit-router |
list-view-and-search-layout-auditor | /audit-list-views | audit-router |
my-domain-and-session-security-auditor | /audit-identity-and-session | audit-router |
org-drift-detector | /detect-drift | audit-router |
picklist-governor | /govern-picklists | audit-router |
prompt-library-governor | /govern-prompt-library | audit-router |
quick-action-and-global-action-auditor | /audit-actions | audit-router |
record-type-and-layout-auditor | /audit-record-types | audit-router |
report-and-dashboard-auditor | /audit-reports | audit-router |
reports-and-dashboards-folder-sharing-auditor | /audit-report-folder-sharing | audit-router |
sharing-audit-agent | /audit-sharing | audit-router |
validation-rule-auditor | /audit-validation-rules | audit-router |
Not in the tier docs (2)
| Agent | Slash command | Class | Status | Title |
|---|---|---|---|---|
salesforce-decision-facilitator | /decide-salesforce | runtime | stable | Salesforce Decision Facilitator Agent |
salesforce-learning-guide | /learn-salesforce | runtime | stable | Salesforce Learning Guide Agent |
Composite commands that span the orchestration loop rather than one agent: /run-build (one milestone) and /build-from-requirements (all stages, gate by gate).